|  | ImprezivR6 | | 0 | 83 |
|  | renegadepit | | 11 | 116 |
|  | IronBone | | 14 | 121 |
|  | bigbones139 |
11-17-2008 07:14 PM
by Kaos | 6 | 39 |
|  | Leatherman-Cowboy | | 5 | 57 |
|  | Mercy Kennels | | 0 | 27 |
|  | TheLionsDenKennel | | 1 | 22 |
|  | Leatherman-Cowboy | | 14 | 171 |
|  | ARK_Kennel | | 0 | 18 |
|  | goldenstatekennel | | 4 | 78 |
|  | RoyalPitbullKennels |
11-14-2008 07:40 PM
by Kyle | 3 | 59 |
|  | GOTTYBOY22 | | 10 | 128 |
|  | pitkeeper1 | | 2 | 24 |
|  | NiaLuv | | 3 | 55 |
|  | RoyalPitbullKennels | | 6 | 64 |
|  | Novice | | 35 | 360 |
|  | NiaLuv | | 14 | 91 |
|  | RoyalPitbullKennels |
11-12-2008 06:37 PM
by Kyle | 2 | 36 |
|  | kingtut73 | | 2 | 37 |
|  | Leatherman-Cowboy | | 4 | 46 |
|  | Kyle | | 4 | 64 |